Car Lingo |
| You can always search for entries (regexp permitted). | |
|
Submit Term | |
| All | |
| There are 83 entries in the glossary. | |
| Pages: «1 2 3 4 5 6 » | |
| Term | Definition |
| Cream-Puff | A vehicle in excellent condition. |
| CSI | "Customer Satisfaction Index". A dealership and salesperson rating system measuring the customers buying experience. |
| Curbing | When a salesperson is selling cars outside of the dealership in which they are employed. Often by negotiating secretly with the customers they meet at the dealership. |
| Desk | The salesmanger. |
| Drive-Off | Cash amount paid at lease signing. Includes First Payment, Registration and Lease Fees. |
| Equity | Amount of money that is received from trading-in your vehicle. |
| Ether | The customer's excitement of a new car purchase. |
| F&I | "Finance and Insurance" the department that arranges the financing and signs the paperwork. |
| Flooded-the-Floor | When a dealerships hires too many salespeople to create a competitive sales environment. |
| Front-End | Profit on a sale that is calculated from the price and the dealer's cost. |
| Gap-Insurance | A policy added to car loan or lease that will "pay-off" your loan in the event your car is determined to be a "total-loss". This is helpful when the loan is a higher value than the value of the car. |
| Gold-Balls | Describing a customer with excellent credit. |
| Green-Pea | A new inexperienced salesperson. |
| Hanger-Queen | Describes "burnt-out" salesperson that rarely talks to customers. |
| Hanging-Paper | When the dealership (usually the F&I manager) convinces a bank to finance a customer with marginal credit. |
| Glossary V2.0 | |